Moving Services Prices
This is what it costs to move with Pandy
Example prices (average household)
These are examples of a typical move based on square metres. Prices can vary depending on how many things and how much furniture you have. If you only need to move a few boxes and some furniture, the price will be lower than shown. Prices vary on public holidays and with other conditions such as distance to parking, driving distance, special requests and anything else that affects how long the move takes.
Moving costs (approx.):
| Home size (sqm) | Price from (approx.) |
|---|---|
| < 25 sqm | From 3135 kr |
| 26-30 sqm | From 3525 kr |
| 31-35 sqm | From 3920 kr |
| 36-40 sqm | From 4300 kr |
| 41-45 sqm | From 4500 kr |
| 46-50 sqm | From 4900 kr |
| 51-60 sqm | From 6125 kr |
| 61-70 sqm | From 7600 kr |
| 71-80 sqm | From 8000 kr |
| 81-90 sqm | From 8800 kr |
| 91-100 sqm | From 9875 kr |
| 101-125 sqm | From 12960 kr |
| 126-150 sqm | From 16000 kr |
| 151-175 sqm | From 18000 kr |
| 176-200 sqm | From 22000 kr |
| 201-225 sqm | From 23500 kr |
| 226-250 sqm | From 27400 kr |
Moving help qualifies for the RUT tax deduction. Prices are shown after the deduction. Get a free quote for your move: