Move-Out Cleaning Prices
This is what move-out cleaning with Pandy costs
Example prices
These are examples of a typical move-out cleaning based on square metres. Prices can vary depending on the scope of the job and the conditions.
Move-out cleaning prices (approx.):
| Home size (sqm) | Price from (approx.) |
|---|---|
| < 25 sqm | From 1950 kr |
| 26-30 sqm | From 2050 kr |
| 31-35 sqm | From 2150 kr |
| 36-40 sqm | From 2300 kr |
| 41-45 sqm | From 2450 kr |
| 46-50 sqm | From 2550 kr |
| 51-60 sqm | From 2700 kr |
| 61-70 sqm | From 3150 kr |
| 71-80 sqm | From 3550 kr |
| 81-90 sqm | From 4050 kr |
| 91-100 sqm | From 4900 kr |
| 101-125 sqm | From 5050 kr |
| 126-150 sqm | From 5550 kr |
| 151-175 sqm | From 6300 kr |
| 176-200 sqm | From 6800 kr |
| 201-225 sqm | From 7550 kr |
| 226-250 sqm | From 8050 kr |
Moving help qualifies for the RUT tax deduction. Prices are shown after the deduction. Get a free quote for your move: